Delayed London S.E. Other stock markets | 5-day change | 1st Jan Change | ||
28.72 GBX | -1.32% | +0.25% | -30.24% |
Sep. 11 | Boohoo's prettylittlething brings back free returns ahead of holidays | RE |
Sep. 11 | Boohoo aims to expand US offering as distribution moves to the UK | AN |
Valuation: boohoo group plc
Capitalization | 367M 485M | P/E ratio 2025 * | -7.8x | P/E ratio 2026 * | -13.5x |
---|---|---|---|---|---|
Enterprise value | 629M 832M | EV / Sales 2025 * | 0.37x | EV / Sales 2026 * | 0.34x |
Free-Float | 43.4% | Yield 2025 * | - | Yield 2026 * | - |
More valuation ratios * Estimated data
Chart: boohoo group plc
Dynamic Chart
Latest news: boohoo group plc
Boohoo's prettylittlething brings back free returns ahead of holidays | RE | |
Boohoo aims to expand US offering as distribution moves to the UK | AN | |
UK's Boohoo Group Makes Changes to US Operations to Achieve Profitable Growth | MT | |
Rightmove rebuffs REA; WH Smith announces buyback | AN | |
Rightmove rebuffs REA; WH Smith announces buyback | AN | |
Boohoo to supply U.S. market from UK | RE | |
Boohoo group plc Announces Changes to Its Operations in the US Market | CI | |
Boohoo Reportedly Withholding Payments Over Faulty Goods from Suppliers | MT | |
Boohoo Group Withholding Payments of Certain Suppliers Over Faulty Goods | MT | |
Boohoo Group Negotiate Refinancing with Lenders as Default Looms | MT | |
UBS raises L&G; RBC likes Ricardo | AN | |
Britain's Frasers forecasts more growth as move upmarket pays off | RE | |
Boohoo Group plc Appoints Sophie Rycroft as Director | CI |
More news
Last Transcript: boohoo group plc
Boohoo group plc, Q4 2024 Earnings Call, May 08, 2024
More transcripts
Analysts' recommendations: boohoo group plc
JPMorgan Keeps Boohoo at Neutral, Cuts PT | MT | |
Morgan Stanley cuts Anglo American | AN | |
UK's Boohoo withdraws resolution on executive bonuses from AGM agenda | RE | |
Deutsche Bank Kicks off Boohoo Group Coverage at Sell | MT | |
Goldman Sachs Downgrades Boohoo Group to Sell from Neutral, Cuts PT | MT |
More recommendations
Press Releases: boohoo group plc
Boohoo : Sustainability Report 2023 | PU | |
Boohoo : Animal Derived Materials Policy | PU | |
Boohoo : Anti-Bullying and Harassment Policy | PU | |
Boohoo : Anti-Bribery Policy | PU | |
Boohoo : Modern Slavery Policy | PU |
More press releases
News in other languages: boohoo group plc
Musk se acerca al premio de 56.000 millones de dólares y al traslado de la sede de Tesla a Texas | ||
Musk se rapproche du pactole de 56 Mds$ et du transfert du siège de Tesla au Texas | ||
Batallas por la remuneración de los altos ejecutivos en todo el mundo | ||
OPINIONES DE LOS ANALISTAS DEL DÍA: Aedas, Endesa, Caixabank, Alstom, Roche, Melia Hotels, Aramis, Novartis, Fugro, KBC... | ||
Avis d'analystes du jour : Société Générale, Renault, Alstom, Soitec, Aramis, Atos, Fugro, KBC... |
More news
Quotes and Performance
1 day | +0.28% | ||
1 week | +2.25% | ||
Current month | +4.15% | ||
1 month | +3.12% | ||
3 months | -14.07% | ||
6 months | -10.76% | ||
Current year | -28.84% |
More quotes
Course Extremes
1 week
27.45
29.98
1 month
27.02
31.50
Current year
26.48
40.88
1 year
26.48
42.63
3 years
26.48
274.70
5 years
26.48
433.50
10 years
21.00
433.50
More quotes
Managers and Directors: boohoo group plc
Director | Title | Age | Since |
---|---|---|---|
John Lyttle CEO | Chief Executive Officer | 57 | 19-03-14 |
Stephen Morana DFI | Director of Finance/CFO | 53 | Feb. 18 |
Mike Cooper IRC | Investor Relations Contact | - | - |
Manager | Title | Age | Since |
---|---|---|---|
Mahmud Abdullah Kamani FOU | Founder | 60 | 05-12-31 |
Carol Kane FOU | Founder | 58 | 05-12-31 |
Iain McDonald BRD | Director/Board Member | 53 | 17-08-31 |
More insiders
ETFs: boohoo group plc
Name | Weight | AuM | 1st Jan change | Investor Rating |
---|---|---|---|---|
SPDR MSCI WORLD SMALL CAP UCITS ETF - USD | 0.01% | 833 M€ | -.--% | - |
SIMPLIFY DEVELOPED EX-US PLUS DOWNSIDE CONVEXITY ETF - USD | 0.00% | 10 M€ | -3.35% | - |
CI ALTERNATIVE DIVERSIFIED OPPORTUNITIES FUND - CAD | 0.00% | 147 M€ | +1.19% | - |
CI MARRET ALTERNATIVE ABSOLUTE RETURN BOND ETF - CAD | 0.00% | 25 M€ | +0.60% | - |
More ETFs: boohoo group plc
Add to a list Add to a list 0 selected To use this feature you must be a member Log inSign up | Change | 5d. change | 1-year change | 3-years change | Capi. ($) | |
---|---|---|---|---|---|---|
BOOHOO GROUP PLC | +0.28% | +2.25% | -9.32% | -88.93% | 484M | |
INDITEX | +0.93% | +9.68% | +42.62% | +60.08% | 175B | |
FAST RETAILING CO., LTD. | +0.39% | +0.99% | +26.86% | +73.07% | 95.75B | |
ROSS STORES, INC. | -1.34% | +1.58% | +29.62% | +34.77% | 50.82B | |
KERING | +1.86% | -0.13% | -49.94% | -63.05% | 30.76B | |
+0.72% | +10.64% | +8.09% | -1.20% | 26.93B | ||
BURLINGTON STORES, INC. | -1.94% | +3.48% | +84.11% | -6.95% | 17.14B | |
NEXT PLC | +0.48% | +4.36% | +47.11% | +28.81% | 16.4B | |
TAPESTRY, INC. | +1.17% | +4.77% | +39.59% | +6.26% | 9.96B | |
THE GAP, INC. | -3.77% | +3.45% | +82.23% | -15.66% | 7.68B | |
Average | -0.11% | +3.29% | +30.10% | +2.72% | 43.05B | |
Weighted average by Cap. | +0.38% | +4.33% | +31.21% | +40.73% |
See all sector performances
Financials
2025 * | 2026 * | |
---|---|---|
Net sales | 1.46B 1.94B | 1.55B 2.05B |
Net income | -45.5M -60.16M | -25.56M -33.8M |
Net Debt | 172M 227M | 158M 209M |
More financial data * Estimated data
Company Profile
Boohoo Group Plc is a United Kingdom-based holding company that operates through its subsidiary, which undertakes online clothing retailers. The Company designs, sources, markets and sells fashion clothing, home and beauty products to consumers globally. Its segments include the United Kingdom, the Rest of Europe, the United States and the Rest of the world. Its brands are complementary, vibrant and scalable, delivering on-trend fashion to its customers 24/7. It owns various brands, such as boohoo, boohooMAN, PrettyLittleThing, Nasty Gal, MissPap, Karen Millen, Coast, Oasis, Warehouse, Wallis, Dorothy Perkins, Debenhams and Burton. Its brands design, source, market and sell clothing, shoes, accessories and beauty products targeted at 16 to 40-year-old consumers in the United Kingdom and internationally. The Company's wholly owned subsidiary is Boohoo Holdings Limited.
Employees
5,079
Sector
Calendar
2024-09-24 - Q2 2025 Earnings Release (Projected)
More about the company
Quotes
Date | Price | Change | Volume |
---|---|---|---|
24-09-17 | 28.72 p | -1.32% | 946,651 |
24-09-16 | 29.10 p | -1.69% | 1,518,757 |
24-09-13 | 29.60 p | +3.64% | 807,330 |
24-09-12 | 28.56 p | +1.28% | 1,282,552 |
24-09-11 | 28.20 p | -1.19% | 2,995,215 |
Delayed Quote London S.E., September 17, 2024 at 04:41 am EDT
More quotes
Ratings
Trading Rating
Investor Rating
ESG Refinitiv
C+
More Ratings
Analysts' Consensus
Sell
Buy
Mean consensus
HOLD
Number of Analysts
15
Last Close Price
0.2910GBP
Average target price
0.3436GBP
Spread / Average Target
+18.07%
Consensus
Profit revisions
Estimate revisions
Quarterly revenue - Rate of surprise
Company calendar
- Stock Market
- Equities
- BOO Stock