NFL.com | Official Site of the National Football League (2024)

Table of Contents
LEGEND LINKS
  • Division
  • Conference
  • League

AMERICAN FOOTBALL CONFERENCE

Standings - Detailed View
AFC Team W L T RANK PCT PF PA Net Pts Home Road Div Pct Conf Pct Non-Conf Strk Last 5
Houston Texans Texans 3 13 1 16 0.206 289 420 -131 0 - 7 - 1 3 - 6 - 0 3 - 2 - 1 0.583 3 - 8 - 1 0.292 0 - 5 - 0 1W 2 - 3 - 0
Denver Broncos Broncos 5 12 0 14 0.294 287 359 -72 4 - 4 - 0 1 - 8 - 0 1 - 5 - 0 0.167 3 - 9 - 0 0.250 2 - 3 - 0 1W 2 - 3 - 0
Indianapolis Colts Colts 4 12 1 15 0.265 289 427 -138 2 - 6 - 0 2 - 6 - 1 1 - 4 - 1 0.250 4 - 7 - 1 0.375 0 - 5 - 0 7L 0 - 5 - 0
Cleveland Browns Browns 7 10 0 12 0.412 361 381 -20 4 - 4 - 0 3 - 6 - 0 3 - 3 - 0 0.500 4 - 8 - 0 0.333 3 - 2 - 0 1L 2 - 3 - 0
Las Vegas Raiders Raiders 6 11 0 13 0.353 395 418 -23 4 - 4 - 0 2 - 7 - 0 3 - 3 - 0 0.500 5 - 7 - 0 0.417 1 - 4 - 0 3L 1 - 4 - 0
New York Jets Jets 7 10 0 10 0.412 296 316 -20 3 - 5 - 0 4 - 5 - 0 2 - 4 - 0 0.333 5 - 7 - 0 0.417 2 - 3 - 0 6L 0 - 5 - 0
Tennessee Titans Titans 7 10 0 11 0.412 298 359 -61 3 - 5 - 0 4 - 5 - 0 3 - 3 - 0 0.500 5 - 7 - 0 0.417 2 - 3 - 0 7L 0 - 5 - 0
Pittsburgh Steelers Steelers 9 8 0 8 0.529 308 346 -38 4 - 4 - 0 5 - 4 - 0 3 - 3 - 0 0.500 5 - 7 - 0 0.417 4 - 1 - 0 4W 4 - 1 - 0
New England Patriots Patriots 8 9 0 9 0.471 364 347 17 4 - 4 - 0 4 - 5 - 0 3 - 3 - 0 0.500 6 - 6 - 0 0.500 2 - 3 - 0 1L 2 - 3 - 0
Baltimore Ravens x Ravens x 10 7 0 6 0.588 350 315 35 5 - 3 - 0 5 - 4 - 0 3 - 3 - 0 0.500 6 - 6 - 0 0.500 4 - 1 - 0 2L 2 - 3 - 0
Miami Dolphins x Dolphins x 9 8 0 7 0.529 397 399 -2 6 - 2 - 0 3 - 6 - 0 3 - 3 - 0 0.500 7 - 5 - 0 0.583 2 - 3 - 0 1W 1 - 4 - 0
Los Angeles Chargers x Chargers x 10 7 0 5 0.588 391 384 7 5 - 3 - 0 5 - 4 - 0 2 - 4 - 0 0.333 7 - 5 - 0 0.583 3 - 2 - 0 1L 4 - 1 - 0
Jacksonville Jaguars xz Jaguars xz 9 8 0 4 0.529 404 350 54 5 - 3 - 0 4 - 5 - 0 4 - 2 - 0 0.667 8 - 4 - 0 0.667 1 - 4 - 0 5W 5 - 0 - 0
Cincinnati Bengals xz Bengals xz 12 4 0 3 0.750 418 322 96 6 - 1 - 0 6 - 3 - 0 3 - 3 - 0 0.500 8 - 3 - 0 0.727 4 - 1 - 0 8W 5 - 0 - 0
Buffalo Bills xz Bills xz 13 3 0 2 0.813 455 286 169 7 - 1 - 0 6 - 2 - 0 4 - 2 - 0 0.667 9 - 2 - 0 0.818 4 - 1 - 0 7W 5 - 0 - 0
Kansas City Chiefs xz* Chiefs xz* 14 3 0 1 0.824 496 369 127 7 - 1 - 0 7 - 2 - 0 6 - 0 - 0 1.000 9 - 3 - 0 0.750 5 - 0 - 0 5W 5 - 0 - 0
Advertising

NATIONAL FOOTBALL CONFERENCE

Standings - Detailed View
NFC Team W L T RANK PCT PF PA Net Pts Home Road Div Pct Conf Pct Non-Conf Strk Last 5
Chicago Bears Bears 3 14 0 16 0.176 326 463 -137 2 - 7 - 0 1 - 7 - 0 0 - 6 - 0 0.000 1 - 11 - 0 0.083 2 - 3 - 0 10L 0 - 5 - 0
Arizona Cardinals Cardinals 4 13 0 15 0.235 340 449 -109 1 - 8 - 0 3 - 5 - 0 1 - 5 - 0 0.167 3 - 9 - 0 0.250 1 - 4 - 0 7L 0 - 5 - 0
Los Angeles Rams Rams 5 12 0 14 0.294 307 384 -77 4 - 5 - 0 1 - 7 - 0 1 - 5 - 0 0.167 3 - 9 - 0 0.250 2 - 3 - 0 2L 2 - 3 - 0
New York Giants x Giants x 9 7 1 6 0.559 365 371 -6 5 - 3 - 1 4 - 4 - 0 1 - 4 - 1 0.250 4 - 7 - 1 0.375 5 - 0 - 0 1L 2 - 3 - 0
New Orleans Saints Saints 7 10 0 12 0.412 330 345 -15 4 - 5 - 0 3 - 5 - 0 2 - 4 - 0 0.333 5 - 7 - 0 0.417 2 - 3 - 0 1L 3 - 2 - 0
Washington Commanders Commanders 8 8 1 9 0.500 321 343 -22 4 - 5 - 0 4 - 3 - 1 2 - 3 - 1 0.417 5 - 6 - 1 0.458 3 - 2 - 0 1W 1 - 3 - 1
Atlanta Falcons Falcons 7 10 0 13 0.412 365 386 -21 6 - 3 - 0 1 - 7 - 0 2 - 4 - 0 0.333 6 - 6 - 0 0.500 1 - 4 - 0 2W 2 - 3 - 0
Carolina Panthers Panthers 7 10 0 11 0.412 347 374 -27 5 - 4 - 0 2 - 6 - 0 4 - 2 - 0 0.667 6 - 6 - 0 0.500 1 - 4 - 0 1W 3 - 2 - 0
Green Bay Packers Packers 8 9 0 10 0.471 370 371 -1 5 - 4 - 0 3 - 5 - 0 3 - 3 - 0 0.500 6 - 6 - 0 0.500 2 - 3 - 0 1L 4 - 1 - 0
Seattle Seahawks x Seahawks x 9 8 0 7 0.529 407 401 6 5 - 4 - 0 4 - 4 - 0 4 - 2 - 0 0.667 6 - 6 - 0 0.500 3 - 2 - 0 2W 2 - 3 - 0
Detroit Lions Lions 9 8 0 8 0.529 453 427 26 5 - 4 - 0 4 - 4 - 0 5 - 1 - 0 0.833 7 - 5 - 0 0.583 2 - 3 - 0 2W 4 - 1 - 0
Tampa Bay Buccaneers xz Buccaneers xz 8 9 0 4 0.471 313 358 -45 5 - 4 - 0 3 - 5 - 0 4 - 2 - 0 0.667 8 - 4 - 0 0.667 0 - 5 - 0 1L 2 - 3 - 0
Dallas Cowboys x Cowboys x 12 5 0 5 0.706 467 342 125 8 - 1 - 0 4 - 4 - 0 4 - 2 - 0 0.667 8 - 4 - 0 0.667 4 - 1 - 0 1L 3 - 2 - 0
Minnesota Vikings xz Vikings xz 13 4 0 3 0.765 424 427 -3 8 - 1 - 0 5 - 3 - 0 4 - 2 - 0 0.667 8 - 4 - 0 0.667 5 - 0 - 0 1W 3 - 2 - 0
Philadelphia Eagles xz* Eagles xz* 14 3 0 1 0.824 477 344 133 7 - 2 - 0 7 - 1 - 0 4 - 2 - 0 0.667 9 - 3 - 0 0.750 5 - 0 - 0 1W 3 - 2 - 0
San Francisco 49ers xz 49ers xz 13 4 0 2 0.765 450 277 173 8 - 1 - 0 5 - 3 - 0 6 - 0 - 0 1.000 10 - 2 - 0 0.833 3 - 2 - 0 10W 5 - 0 - 0

LEGEND

  • W : Wins
  • L : Losses
  • T : Ties
  • PCT : Winning Percentage
  • HOME : Home Record
  • ROAD : Road Record
  • DIV : Division Record
  • CONF : Conference Record
  • PF : Total Points For
  • PA : Total Points Against
  • NET PTS : Net Points
  • STRK : Streak
  • x : Clinched Playoff
  • y : Clinched Wild Card
  • z : Clinched Division
  • * : Clinched Division and Homefield Advantage

LINKS

  • Tie Breaking Procedure
  • Complete NFL Standings
NFL.com | Official Site of the National Football League (2024)
Top Articles
Latest Posts
Article information

Author: Pres. Carey Rath

Last Updated:

Views: 5677

Rating: 4 / 5 (41 voted)

Reviews: 80% of readers found this page helpful

Author information

Name: Pres. Carey Rath

Birthday: 1997-03-06

Address: 14955 Ledner Trail, East Rodrickfort, NE 85127-8369

Phone: +18682428114917

Job: National Technology Representative

Hobby: Sand art, Drama, Web surfing, Cycling, Brazilian jiu-jitsu, Leather crafting, Creative writing

Introduction: My name is Pres. Carey Rath, I am a faithful, funny, vast, joyous, lively, brave, glamorous person who loves writing and wants to share my knowledge and understanding with you.